The leaderboard of the players with the furthest distance run per game, updated weekly on Mondays. A more detailed table is available here, and the raw .csv is saved here.
Miles / 36 — Top 10 and Bottom 10 (min. 500 minutes)
No. | Name | Team | Miles / 36 | Total Miles |
---|---|---|---|---|
1 | Gary Payton II | GSW | 3.095 | 79.7 |
2 | T.J. McConnell | IND | 3.086 | 121.3 |
3 | Andre Jackson Jr. | MIL | 3.078 | 83.8 |
4 | Jake LaRavia | SAC | 3.064 | 114.8 |
5 | Colby Jones | WAS | 3.062 | 43.8 |
6 | Johnny Juzang | UTA | 3.061 | 108.0 |
7 | Dalen Terry | CHI | 3.053 | 83.7 |
8 | Ben Sheppard | IND | 3.050 | 104.2 |
9 | Zaccharie Risacher | ATL | 3.035 | 155.4 |
10 | John Konchar | MEM | 3.032 | 47.0 |
364 | Nikola Jokić | DEN | 2.438 | 174.1 |
365 | Kristaps Porziņģis | BOS | 2.428 | 81.6 |
366 | Anthony Davis | DAL | 2.403 | 113.8 |
367 | Kevin Durant | PHX | 2.397 | 150.8 |
368 | Luka Dončić | LAL | 2.389 | 117.4 |
369 | LeBron James | LAL | 2.345 | 159.2 |
370 | Chris Paul | SAS | 2.343 | 149.2 |
371 | Jayson Tatum | BOS | 2.312 | 168.5 |
372 | Joel Embiid | PHI | 2.283 | 36.4 |
373 | James Harden | LAC | 2.263 | 175.3 |
Discussion 2025-02-23
As you can imagine, the Knicks' starters lead the league in total miles run. Miles Bridges, Josh Hart, and Jalen Brunson are the top three in the league, with Bridges having run an equivalent of more than 6 marathons at the time of writing.
Miles per game is a little different, with the Knicks interspersed with other speedy players